- HOME
- Products
- Tank, Coolant
- LT-BM2032-1
Brand | Models | Year |
---|---|---|
BMW | 2-Series G42 | 2022 |
BMW | 2-Series G42 | 2023 |
BMW | 3-Series G20 | 2019 |
BMW | 3-Series G20 | 2020 |
BMW | 3-Series G20 | 2021 |
BMW | 3-Series G20 | 2022 |
BMW | 3-Series G21 | 2019 |
BMW | 4-Series G22 | 2021 |
BMW | 4-Series G22 | 2022 |
BMW | 4-Series G22 | 2023 |
BMW | 4-Series G22 | 2024 |
BMW | 4-Series G23 | 2021 |
BMW | 4-Series G23 | 2022 |
BMW | 4-Series G23 | 2023 |
BMW | 4-Series G23 | 2024 |
BMW | 4-Series G26 | 2022 |
BMW | 4-Series G26 | 2023 |
BMW | 4-Series G26 | 2024 |
BMW | Z4 G29 | 2019 |
BMW | Z4 G29 | 2020 |
BMW | Z4 G29 | 2021 |
BMW | Z4 G29 | 2022 |
BMW | Z4 G29 | 2023 |
Parts No. |
---|
17 13 8 610 652 |
Partslink |
---|
BM3014121 |
Descriptions
Material | PP+GF |
Process | Injection |
Q'TY | 12 |
N.W | 13.8 |
G.W | 17.0 |
CUFT | 7.6 |
Components | Tank |
Style
2-Series G42/22-23(USA) 3-Series G20/19-22(USA/EUP) 4-Series G22/21-24(USA) 4-Series G23/21-24(USA) 4-Series G26/22-24(USA) Z4 G29/19-23(USA)/18-(EUP) 3-Series G21/21(EUP) |