- HOME
- Products
- Tank, Coolant
- LT-BM2032-1
Brand | Models | Year |
---|---|---|
BMW | 2-Series G42 | 2022 |
BMW | 2-Series G42 | 2023 |
BMW | 2-Series G42 | 2024 |
BMW | 3-Series G20 | 2019 |
BMW | 3-Series G20 | 2020 |
BMW | 3-Series G20 | 2021 |
BMW | 3-Series G20 | 2022 |
BMW | 3-Series G20 | 2023 |
BMW | 3-Series G20 | 2024 |
BMW | 3-Series G21 | 2019 |
BMW | 4-Series G22 | 2021 |
BMW | 4-Series G22 | 2022 |
BMW | 4-Series G22 | 2023 |
BMW | 4-Series G22 | 2024 |
BMW | 4-Series G23 | 2021 |
BMW | 4-Series G23 | 2022 |
BMW | 4-Series G23 | 2023 |
BMW | 4-Series G23 | 2024 |
BMW | 4-Series G26 | 2022 |
BMW | 4-Series G26 | 2023 |
BMW | 4-Series G26 | 2024 |
BMW | Z4 G29 | 2019 |
BMW | Z4 G29 | 2020 |
BMW | Z4 G29 | 2021 |
BMW | Z4 G29 | 2022 |
BMW | Z4 G29 | 2023 |
BMW | Z4 G29 | 2024 |
Parts No. |
---|
17 13 8 610 652 |
Partslink |
---|
BM3014121 |
Descriptions
Material | PP+GF |
Process | Injection |
Q'TY | 12 |
N.W | 13.8 |
G.W | 17.0 |
CUFT | 7.6 |
Components | Tank |
Style
2-Series G42/2022-2024(USA) 3-Series G20/2019-2024(USA/EUP) 3-Series G21/2019-(EUP) 4-Series G22/G23/2021-2024(USA) 4-Series G26/2022-2024(USA) Z4 G29/2019-2024(USA)/2018-(EUP) |