品牌 | 車型 | 年份 |
---|---|---|
Audi | A4 | 2008 |
Audi | A4 | 2009 |
Audi | A4 | 2010 |
Audi | A4 | 2011 |
Audi | A4 | 2012 |
Audi | A4 | 2013 |
Audi | A4 | 2014 |
Audi | A4 | 2015 |
Audi | A4 | 2016 |
Audi | A4 ALLROAD | 2009 |
Audi | A4 ALLROAD | 2010 |
Audi | A4 ALLROAD | 2011 |
Audi | A4 ALLROAD | 2012 |
Audi | A4 ALLROAD | 2013 |
Audi | A4 ALLROAD | 2014 |
Audi | A4 ALLROAD | 2015 |
Audi | A4 ALLROAD | 2016 |
Audi | Q5 | 2009 |
Audi | Q5 | 2010 |
Audi | Q5 | 2011 |
Audi | Q5 | 2012 |
Audi | Q5 | 2013 |
Audi | Q5 | 2014 |
Audi | Q5 | 2015 |
Audi | Q5 | 2016 |
Audi | Q5 | 2017 |
Audi | S4 | 2008 |
Audi | S4 | 2009 |
Audi | S4 | 2010 |
Audi | S4 | 2011 |
Audi | S4 | 2012 |
Audi | S4 | 2013 |
Audi | S4 | 2014 |
Audi | S4 | 2015 |
Audi | S4 | 2016 |
Audi | SQ5 | 2011 |
Audi | SQ5 | 2012 |
Audi | SQ5 | 2013 |
Audi | SQ5 | 2014 |
Audi | SQ5 | 2015 |
Audi | SQ5 | 2016 |
Audi | SQ5 | 2017 |
Parts No. |
---|
8K1 863 822 J |
Partslink |
---|
AU1228139 |
說明
材質 | PP+GF |
製程 | GMT |
數量 | 10 |
淨重 | 8.9 |
毛重 | 9.2 |
材積 | 1.6 |
式樣
A4:Sedan/Wagon(2.0L Eng) S4:Sedan/Wagon(2.0L Eng) Q5:2.0L Eng SQ5:2.0L Eng |