- HOME
- Products
- Tank, Coolant
- LT-BM2033-1A
Brand | Models | Year |
---|---|---|
BMW | 2-Series G42 | 2022 |
BMW | 3-Series G20 | 2019 |
BMW | 3-Series G20 | 2020 |
BMW | 3-Series G20 | 2021 |
BMW | 3-Series G20 | 2022 |
BMW | 3-Series G21 | 2019 |
BMW | 4-Series G22 | 2021 |
BMW | 4-Series G22 | 2022 |
BMW | 4-Series G22 | 2023 |
BMW | 4-Series G22 | 2024 |
BMW | 4-Series G23 | 2021 |
BMW | 4-Series G23 | 2022 |
BMW | 4-Series G23 | 2023 |
BMW | 4-Series G23 | 2024 |
BMW | 4-Series G26 | 2022 |
BMW | 4-Series G26 | 2023 |
BMW | 4-Series G26 | 2024 |
BMW | Z4 G29 | 2018 |
Parts No. |
---|
17 13 8 610 653 |
Partslink |
---|
BM3014120 |
Descriptions
Material | PP+GF |
Process | Injection |
Q'TY | 24 |
N.W | 10.0 |
G.W | 12.3 |
CUFT | 5.5 |
Components | Tank+Cap |
Style
2-SERIES G42/22-(Coupe;2.0L/3.0L Turbo Engine)(USA) 3-Series G20/19-22(Sedan;2.0L/3.0L Turbo Engine)(USA) 4-Series G22/21-24(Coupe;2.0L/3.0L Turbo Engine)(USA) 4-Series G23/21-24(Convertible;2.0L/3.0L Turbo Engine)(USA) 3-Series G20/19-(Sedan;Except:330d/330dX)(EUP) 3-Series G21/19-(Wagon;Except:330d/330dX)(EUP) Z4 G29/18-(EUP) |