- HOME
- Products
- Cover, Engine Under
- LT-BMB012A
Brand | Models | Year |
---|---|---|
BMW | 2-Series F22 | 2014 |
BMW | 2-Series F22 | 2015 |
BMW | 2-Series F22 | 2016 |
BMW | 2-Series F22 | 2017 |
BMW | 2-Series F22 | 2018 |
BMW | 2-Series F22 | 2019 |
BMW | 2-Series F22 | 2020 |
BMW | 2-Series F22 | 2021 |
BMW | 2-Series F23 | 2015 |
BMW | 2-Series F23 | 2016 |
BMW | 3-Series F30 | 2013 |
BMW | 3-Series F30 | 2014 |
BMW | 3-Series F30 | 2015 |
BMW | 3-Series F30 | 2016 |
BMW | 3-Series F30 | 2017 |
BMW | 3-Series F30 | 2018 |
BMW | 3-Series F31 | 2014 |
BMW | 3-Series F31 | 2015 |
BMW | 3-Series F31 | 2016 |
BMW | 3-Series F31 | 2017 |
BMW | 3-Series F31 | 2018 |
BMW | 3-Series F31 | 2019 |
BMW | 3-Series GRAN TURISMO F34 | 2014 |
BMW | 3-Series GRAN TURISMO F34 | 2015 |
BMW | 3-Series GRAN TURISMO F34 | 2016 |
BMW | 4-Series F32 | 2014 |
BMW | 4-Series F32 | 2015 |
BMW | 4-Series F32 | 2016 |
BMW | 4-Series F33 | 2014 |
BMW | 4-Series F33 | 2015 |
BMW | 4-Series F33 | 2016 |
BMW | 4-Series F36 | 2015 |
BMW | 4-Series F36 | 2016 |
Parts No. |
---|
51 75 7 241 818 |
Partslink |
---|
BM1228193 |
Descriptions
Material | PET |
Process | Heat Forming |
Q'TY | 5 |
N.W | 4.3 |
G.W | 5.4 |
CUFT | 1.8 |
Style
4-Series F36/2015-2016 (AWD) 4-Series F33/2014-2016 (AWD) 4-Series F32/2014-2016 (AWD) 3-Series F31/2014-2019 (328i, 330i) 3-Series F30/2013-2018 (AWD:320i, 328i, 330i, 335i) 2-Series F23/2015-2016 (AWD) 2-Series F22/2014-2021 (AWD : 228i : Standard, Luxury Line, Sport Line : 230i w/o M Sport Pkg) |