- HOME
- Products
- Cover, Engine Under
- LT-BM8078
Brand | Models | Year |
---|---|---|
BMW | 5-Series G30 | 2016 |
BMW | 5-Series G30 | 2017 |
BMW | 5-Series G30 | 2018 |
BMW | 5-Series G30 | 2019 |
BMW | 5-Series G30 | 2020 |
BMW | 5-Series G30 | 2021 |
BMW | 5-Series G30 | 2022 |
BMW | 5-Series G30 | 2023 |
BMW | 5-Series G31 | 2016 |
BMW | 6-Series Gran Turismo G32 | 2018 |
BMW | 6-Series Gran Turismo G32 | 2019 |
BMW | 7-Series G11 | 2016 |
BMW | 7-Series G11 | 2017 |
BMW | 7-Series G11 | 2018 |
BMW | 7-Series G11 | 2019 |
BMW | 7-Series G11 | 2020 |
BMW | 7-Series G11 | 2021 |
BMW | 7-Series G11 | 2022 |
BMW | 7-Series G12 | 2016 |
BMW | 7-Series G12 | 2017 |
BMW | 7-Series G12 | 2018 |
BMW | 7-Series G12 | 2019 |
BMW | 7-Series G12 | 2020 |
BMW | 7-Series G12 | 2021 |
BMW | 7-Series G12 | 2022 |
BMW | 8-Series G15 | 2019 |
BMW | 8-Series G16 | 2019 |
BMW | 8-Series G16 | 2020 |
BMW | 8-Series G16 | 2021 |
BMW | 8-Series G16 | 2022 |
BMW | 8-Series G16 | 2023 |
Parts No. |
---|
51 75 7 363 731 |
Partslink |
---|
BM1228189 |
Descriptions
Material | PP+GF |
Process | GMT |
Q'TY | 10 |
N.W | 5.5 |
G.W | 5.8 |
CUFT | 1.4 |
Style
BMW 5-SERIES G30:AWD/Type 1;Sedan/Hybrid BMW 5-SERIES G31:AWD BMW 6-SERIES GRAN TURISMO G32:AWD BMW 7-SERIES G11:w/o Skid Plate;AWD BMW 7-SERIES G12:w/o Skid Plate;AWD BMW 8-SERIES G15:AWD BMW 8-SERIES G16:AWD |