- HOME
- Products
- Tank, Coolant
- LT-CV2028
Superseded Part Number
84368363 |
Brand | Models | Year |
---|---|---|
Cadillac | Escalade | 2007 |
Cadillac | Escalade | 2008 |
Cadillac | Escalade | 2009 |
Cadillac | Escalade | 2010 |
Cadillac | Escalade | 2011 |
Cadillac | Escalade | 2012 |
Cadillac | Escalade | 2013 |
Cadillac | Escalade | 2014 |
Cadillac | Escalade ESV | 2007 |
Cadillac | Escalade ESV | 2008 |
Cadillac | Escalade ESV | 2009 |
Cadillac | Escalade ESV | 2010 |
Cadillac | Escalade ESV | 2011 |
Cadillac | Escalade ESV | 2012 |
Cadillac | Escalade ESV | 2013 |
Cadillac | Escalade ESV | 2014 |
Cadillac | Escalade EXT | 2007 |
Cadillac | Escalade EXT | 2008 |
Cadillac | Escalade EXT | 2009 |
Cadillac | Escalade EXT | 2010 |
Cadillac | Escalade EXT | 2011 |
Cadillac | Escalade EXT | 2012 |
Cadillac | Escalade EXT | 2013 |
Chevrolet | Avalanche | 2007 |
Chevrolet | Avalanche | 2008 |
Chevrolet | Avalanche | 2009 |
Chevrolet | Avalanche | 2010 |
Chevrolet | Avalanche | 2011 |
Chevrolet | Avalanche | 2012 |
Chevrolet | Avalanche | 2013 |
Chevrolet | Silverado | 2007 |
Chevrolet | Silverado | 2008 |
Chevrolet | Silverado | 2009 |
Chevrolet | Silverado | 2010 |
Chevrolet | Silverado | 2011 |
Chevrolet | Silverado | 2012 |
Chevrolet | Silverado | 2013 |
Chevrolet | Silverado | 2014 |
Chevrolet | Silverado | 2015 |
Chevrolet | Silverado | 2016 |
Chevrolet | Silverado | 2017 |
Chevrolet | Silverado | 2018 |
Chevrolet | Silverado | 2019 |
Chevrolet | Suburban | 2007 |
Chevrolet | Suburban | 2008 |
Chevrolet | Suburban | 2009 |
Chevrolet | Suburban | 2010 |
Chevrolet | Suburban | 2011 |
Chevrolet | Suburban | 2012 |
Chevrolet | Suburban | 2013 |
Chevrolet | Suburban | 2014 |
Chevrolet | Tahoe | 2007 |
Chevrolet | Tahoe | 2008 |
Chevrolet | Tahoe | 2009 |
Chevrolet | Tahoe | 2010 |
Chevrolet | Tahoe | 2011 |
Chevrolet | Tahoe | 2012 |
Chevrolet | Tahoe | 2013 |
Chevrolet | Tahoe | 2014 |
GMC | Sierra | 2007 |
GMC | Sierra | 2008 |
GMC | Sierra | 2009 |
GMC | Sierra | 2010 |
GMC | Sierra | 2011 |
GMC | Sierra | 2012 |
GMC | Sierra | 2013 |
GMC | Sierra | 2014 |
GMC | Sierra | 2015 |
GMC | Sierra | 2016 |
GMC | Sierra | 2017 |
GMC | Sierra | 2018 |
GMC | Sierra | 2019 |
GMC | Sierra Denali | 2015 |
GMC | Sierra Denali | 2016 |
GMC | Sierra Denali | 2017 |
GMC | Sierra Denali | 2018 |
GMC | Sierra Denali | 2019 |
GMC | Yukon | 2007 |
GMC | Yukon | 2008 |
GMC | Yukon | 2009 |
GMC | Yukon | 2010 |
GMC | Yukon | 2011 |
GMC | Yukon | 2012 |
GMC | Yukon | 2013 |
GMC | Yukon | 2014 |
GMC | Yukon Denali | 2007 |
GMC | Yukon Denali | 2008 |
GMC | Yukon Denali | 2009 |
GMC | Yukon Denali | 2010 |
GMC | Yukon Denali | 2011 |
GMC | Yukon Denali | 2012 |
GMC | Yukon Denali | 2013 |
GMC | Yukon Denali | 2014 |
GMC | Yukon XL | 2007 |
GMC | Yukon XL | 2008 |
GMC | Yukon XL | 2009 |
GMC | Yukon XL | 2010 |
GMC | Yukon XL | 2011 |
GMC | Yukon XL | 2012 |
GMC | Yukon XL | 2013 |
GMC | Yukon XL | 2014 |
Parts No. |
---|
84368363 |
22870828 |
22797286 |
15833723 |
Partslink |
---|
GM3014113 |
Descriptions
Material | PP |
Process | Injection |
Q'TY | 8 |
N.W | 11.9 |
G.W | 14.8 |
CUFT | 7.4 |
Components | Tank |
Style
Sierra 2500/3500:6.0L Silverado 2500/3500:6.0L |