- HOME
- Products
- Cover, Engine Under
- LT-FD8060H
Superseded Part Number
DG9Z 6P013 G |
Brand | Models | Year |
---|---|---|
Ford | Fusion | 2013 |
Ford | Fusion | 2014 |
Ford | Fusion | 2015 |
Ford | Fusion | 2016 |
Ford | Fusion | 2017 |
Ford | Fusion | 2018 |
Ford | Fusion | 2019 |
Ford | Fusion Energi | 2013 |
Ford | Fusion Energi | 2014 |
Ford | Fusion Energi | 2015 |
Ford | Fusion Energi | 2016 |
Ford | Fusion Energi | 2017 |
Ford | Fusion Energi | 2018 |
Ford | Fusion Energi | 2019 |
Ford | Fusion Energi | 2020 |
Lincoln | MKZ | 2013 |
Lincoln | MKZ | 2014 |
Lincoln | MKZ | 2015 |
Lincoln | MKZ | 2016 |
Lincoln | MKZ | 2017 |
Lincoln | MKZ | 2018 |
Lincoln | MKZ | 2019 |
Lincoln | MKZ | 2020 |
Parts No. |
---|
DG9Z 6P013 G |
DG9Z 6P013 E |
5339697 |
Partslink |
---|
FO1228156 |
FO1228126 |
Descriptions
Material | PET |
Process | Heat Forming |
Q'TY | 10 |
N.W | 9.5 |
G.W | 9.8 |
CUFT | 2.2 |
Style
FUSION/2013(1.6L Turbo/2.5L Eng/2.0L Turbo Eng:FWD) FUSION/2014-2016(Hermosillo Plant/Flatrock Plant) FUSION/2013-2016/2017-2019(Flatrock Plant/Hermosillo Plant)(Hybrid) FUSION/2017-2019(1.5L Turbo/2.5L Eng/2.0L Turbo Eng;FWD;Flatrock Plant/Hermosillo Plant) FUSION/2017-2019 |