- HOME
- Products
- Cover, Engine Under
- LT-FD8058
Superseded Part Number
AV6Z 6P013 A |
Brand | Models | Year |
---|---|---|
Ford | C-Max | 2013 |
Ford | C-Max | 2014 |
Ford | C-Max | 2015 |
Ford | C-Max | 2016 |
Ford | C-Max | 2017 |
Ford | C-Max | 2018 |
Ford | C-Max Energi | 2013 |
Ford | C-Max Energi | 2014 |
Ford | C-Max Energi | 2015 |
Ford | C-Max Energi | 2016 |
Ford | C-Max Energi | 2017 |
Ford | Focus | 2012 |
Ford | Focus | 2013 |
Ford | Focus | 2014 |
Ford | Focus | 2015 |
Ford | Focus | 2016 |
Ford | Focus | 2017 |
Ford | Focus | 2018 |
Ford | Focus Electric | 2012 |
Ford | Focus Electric | 2013 |
Ford | Focus Electric | 2014 |
Ford | Focus Electric | 2015 |
Ford | Focus Electric | 2016 |
Ford | Focus Electric | 2017 |
Ford | Focus Electric | 2018 |
Parts No. |
---|
AV6Z 6P013 A |
FV6Z 6P013 A |
Partslink |
---|
FO1228121 |
FO1228161 |
Descriptions
Material | PET |
Process | Heat Forming |
Q'TY | 10 |
N.W | 12.3 |
G.W | 12.6 |
CUFT | 3.2 |
Style
AV6Z 6P013 A:FO1228121 FOCUS/2012-2014(Sedan) FOCUS/2015-2018(2.0L Eng;Sedan) FOCUS/2012-2018(2.0L Eng;Hatchback) FOCUS ELECTRIC/2012-2018 FV6Z 6P013 A:FO1228161 C-MAX/2013-2018(Hybrid) C-MAX ENERGI/2013-2017 |